<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>News and Articles on Health. Medical research topics.</title>
	<link>http://www.cw-health.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 20:16:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Variability of the Hypertrophic Response to Overload</title>
		<description><![CDATA[Clinical experience tells us that there is a wide spectrum in the individual hypertrophic response to overload. Most striking are the adolescents in whom massive ventricular hypertrophy develops in the absence of apparent hemodynamic overload; this is, of course, the condition recognized as hypertrophic cardiomyopathy. At the other end of the spectrum are the elderly [...]]]></description>
		<link>http://www.cw-health.com/variability-of-the-hypertrophic-response-to-overload.html</link>
			</item>
	<item>
		<title>Abnormal Membrane Assembly</title>
		<description><![CDATA[Abnormalities in the sarcoplasmic reticulum of the failing heart, in which slowed calcium uptake may contribute to impaired relaxation (see &#8220;Relaxation Abnormalities&#8221;), appear to reflect a reduced concentration of calcium-pump ATPase molecules in this internal membrane, rather than the expression of an altered isoform of the large molecule.82 , 83 Another example of altered membrane [...]]]></description>
		<link>http://www.cw-health.com/abnormal-membrane-assembly.html</link>
			</item>
	<item>
		<title>Synthesis of Fetal Myocardial Protein Isoforms in the Overloaded Heart</title>
		<description><![CDATA[Adult myocardial cells respond to overload by accelerating protein synthesis, although at the same time they preferentially synthesize fetal isoforms of several proteins. Abnormal actin and tropomyosin, also synthesized by the overloaded heart, represent isoforms of the proteins that were predominant earlier in development, during fetal life. This reversion to fetal isoforms may be related [...]]]></description>
		<link>http://www.cw-health.com/synthesis-of-fetal-myocardial-protein-isoforms-in-the-overloaded-heart.html</link>
			</item>
	<item>
		<title>Abnormal Gene Expression in the Hypertrophied Myocardium</title>
		<description><![CDATA[Biochemical Changes The pioneering work of Meerson,50 who first characterized the biochemical events that lead to myocardial deterioration and cell death in animals with acute aortic constriction, has provided an understanding of the cellular events in the overloaded heart that corresponds to the clinical observations made 75 years earlier by Osler. Meerson, like Osler, described [...]]]></description>
		<link>http://www.cw-health.com/abnormal-gene-expression-in-the-hypertrophied-myocardium.html</link>
			</item>
	<item>
		<title>Changing Composition of the Hypertrophied Heart</title>
		<description><![CDATA[The complexity of cardiac hypertrophy was recognized almost a century ago by Osier, who observed that the heart&#8217;s first response to sudden hemodynamic overload, such as that caused by aortic-valve rupture, is a phase of &#8220;development&#8221; in which the myocardium begins to hypertrophy. The resulting augmentation of muscle mass, by distributing the excess load among [...]]]></description>
		<link>http://www.cw-health.com/changing-composition-of-the-hypertrophied-heart.html</link>
			</item>
	<item>
		<title>Energetics in the Failing Heart</title>
		<description><![CDATA[These considerations, which may explain reports of detrimental effects when inotropic drugs have been used to treat chronic heart failure, lack conclusive experimental support. Furthermore, they may not apply to the cardiac glycosides, which have only moderate inotropic effects and, by increasing baroreceptor sensitivity, may reduce afterload and slow the heart in patients with heart [...]]]></description>
		<link>http://www.cw-health.com/energetics-in-the-failing-heart.html</link>
			</item>
	<item>
		<title>Short-Term and Long-Term Responses to Reduced Cardiac Output</title>
		<description><![CDATA[Complex responses of the vasculature, along with remarkable plasticity in the cellular composition of the heart, allow the circulation to adapt to both acute and chronic low-output states. However, the short-term and long-term responses to a fall in cardiac output are quite different. In evolutionary terms, the most important of these responses favor survival after [...]]]></description>
		<link>http://www.cw-health.com/short-term-and-long-term-responses-to-reduced-cardiac-output.html</link>
			</item>
	<item>
		<title>Breast-Cancer Adjuvant Therapy with Zoledronic Acid</title>
		<description><![CDATA[Metastasis is a complex process that is dependent on both the biologic features of the primary tumor and cellular interactions within host tissues. In the bone microenvironment, cancer cells stimulate osteoblasts to release receptor activator of nuclear factor κB ligand (RANKL), which binds to its receptor, RANK, on both precursor and mature osteoclasts. The resulting [...]]]></description>
		<link>http://www.cw-health.com/breast-cancer-adjuvant-therapy-with-zoledronic-acid.html</link>
			</item>
	<item>
		<title>Cardiomyopathy of Overload. Part 2</title>
		<description><![CDATA[The systemic responses to impaired cardiac performance that generally predominate in this condition include salt and water retention, vasoconstriction, and sympathetic stimulation. These responses probably represent the long-term effects of adaptive mechanisms, which by augmenting preload, maintaining blood pressure, and increasing the heart rate compensate for short-term reductions in cardiac output. When sustained in heart [...]]]></description>
		<link>http://www.cw-health.com/cardiomyopathy-of-overload-2.html</link>
			</item>
	<item>
		<title>Cardiomyopathy of Overload</title>
		<description><![CDATA[MORE than 80 years ago, Sir James MacKenzie noted: &#8220;The more I study the symptoms of heart failure, and the more I reflect on the part played by the heart muscle, the more convinced I am that&#8230; heart failure is due to the exhaustion of the reserve force of the heart muscle.&#8221; Except for the [...]]]></description>
		<link>http://www.cw-health.com/cardiomyopathy-of-overload.html</link>
			</item>
</channel>
</rss>

